<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historic newspaper circulation data: how many fewer newspaper readers are there?</title>
	<atom:link href="http://christopherwink.com/2008/07/06/historic-newspaper-circulation-data-how-many-less-newspaper-readers-are-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopherwink.com/2008/07/06/historic-newspaper-circulation-data-how-many-less-newspaper-readers-are-there/</link>
	<description>Sharing my work and writing about media convergence, entrepreneurship and the future of news</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:54:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How some established journalists see the rest of us &#171; Christopher Wink</title>
		<link>http://christopherwink.com/2008/07/06/historic-newspaper-circulation-data-how-many-less-newspaper-readers-are-there/comment-page-1/#comment-1158</link>
		<dc:creator>How some established journalists see the rest of us &#171; Christopher Wink</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://christopherwink.wordpress.com/?p=609#comment-1158</guid>
		<description>[...] too&#8221; came out to a newspaper industry that was still growing in some ways &#8212; the historic peak for the number of newspapers with at least 250k readers didn&#8217;t come until 1993. All that said, persistence sure is virtue, but the jobs, even those internships, simply [...]</description>
		<content:encoded><![CDATA[<p>[...] too&#8221; came out to a newspaper industry that was still growing in some ways &#8212; the historic peak for the number of newspapers with at least 250k readers didn&#8217;t come until 1993. All that said, persistence sure is virtue, but the jobs, even those internships, simply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Wink</title>
		<link>http://christopherwink.com/2008/07/06/historic-newspaper-circulation-data-how-many-less-newspaper-readers-are-there/comment-page-1/#comment-339</link>
		<dc:creator>Christopher Wink</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://christopherwink.wordpress.com/?p=609#comment-339</guid>
		<description>Thanks Alan. Stop on by again and keep reading. Best,
-cgw</description>
		<content:encoded><![CDATA[<p>Thanks Alan. Stop on by again and keep reading. Best,<br />
-cgw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Portner</title>
		<link>http://christopherwink.com/2008/07/06/historic-newspaper-circulation-data-how-many-less-newspaper-readers-are-there/comment-page-1/#comment-340</link>
		<dc:creator>Alan Portner</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://christopherwink.wordpress.com/?p=609#comment-340</guid>
		<description>I&#039;m looking for some New York Ciruclation figures for daily newspapers around 1880-1900 for an article on Examiner.com.  Your help would be appreciated</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for some New York Ciruclation figures for daily newspapers around 1880-1900 for an article on Examiner.com.  Your help would be appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Wink</title>
		<link>http://christopherwink.com/2008/07/06/historic-newspaper-circulation-data-how-many-less-newspaper-readers-are-there/comment-page-1/#comment-337</link>
		<dc:creator>Christopher Wink</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://christopherwink.wordpress.com/?p=609#comment-337</guid>
		<description>&lt;a href=&quot;http://is.gd/hHKE&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt;&#039;s a fresh magazine article about the future of two big metro dailies. Plenty more to find out there.</description>
		<content:encoded><![CDATA[<p><a href="http://is.gd/hHKE" rel="nofollow">Here</a>&#8217;s a fresh magazine article about the future of two big metro dailies. Plenty more to find out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinjal Shah</title>
		<link>http://christopherwink.com/2008/07/06/historic-newspaper-circulation-data-how-many-less-newspaper-readers-are-there/comment-page-1/#comment-338</link>
		<dc:creator>Kinjal Shah</dc:creator>
		<pubDate>Thu, 29 Jan 2009 10:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://christopherwink.wordpress.com/?p=609#comment-338</guid>
		<description>I would like to know more about it.</description>
		<content:encoded><![CDATA[<p>I would like to know more about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Tierney, Sam Zell: the industry needs the business attitude &#171; Christopher Wink</title>
		<link>http://christopherwink.com/2008/07/06/historic-newspaper-circulation-data-how-many-less-newspaper-readers-are-there/comment-page-1/#comment-336</link>
		<dc:creator>Brian Tierney, Sam Zell: the industry needs the business attitude &#171; Christopher Wink</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://christopherwink.wordpress.com/?p=609#comment-336</guid>
		<description>[...] the 300 year history of newspapers in a seeming stranglehold, plenty of wildly successful business men have gotten involved - all certainly interested in [...]</description>
		<content:encoded><![CDATA[<p>[...] the 300 year history of newspapers in a seeming stranglehold, plenty of wildly successful business men have gotten involved &#8211; all certainly interested in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
